✕ Standings Elite 1 Féminine
Ranking - Day 11
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 11 | 11 | 0 | 0 | 469 | 140 | 329 | - | 0 | 0 | 71 | 19 | 8 | 0 | 32 | |
| 2 | 48 | 11 | 10 | 0 | 1 | 336 | 112 | 224 | - | 0 | 0 | 52 | 16 | 7 | 1 | 24 | |
| 3 | 36 | 11 | 7 | 1 | 3 | 305 | 159 | 146 | 5 | 21 | 0 | 45 | 23 | 5 | 1 | 16 | |
| 4 | 36 | 11 | 8 | 0 | 3 | 302 | 207 | 95 | - | -21 | 0 | 43 | 29 | 4 | 0 | 16 | |
| 5 | 23 | 11 | 5 | 0 | 6 | 149 | 195 | -46 | - | 0 | 0 | 22 | 26 | 1 | 2 | 3 | |
| 6 | 19 | 11 | 4 | 0 | 7 | 189 | 213 | -24 | - | 0 | 0 | 27 | 29 | 1 | 2 | -5 | |
| 7 | 16 | 11 | 3 | 1 | 7 | 160 | 272 | -112 | - | 0 | 0 | 21 | 41 | 1 | 1 | -8 | |
| 8 | 13 | 11 | 2 | 0 | 9 | 172 | 283 | -111 | - | 0 | 0 | 25 | 43 | 1 | 4 | -7 | |
| 9 | 9 | 11 | 2 | 0 | 9 | 122 | 354 | -232 | - | 0 | 0 | 19 | 52 | 0 | 1 | -15 | |
| 10 | 8 | 11 | 2 | 0 | 9 | 92 | 361 | -269 | - | 0 | 0 | 8 | 55 | 0 | 0 | -16 |
Home ranking - Day 11
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 6 | 5 | 0 | 1 | 204 | 65 | 139 | - | - | 0 | 32 | 9 | 4 | 1 | 1 | |
| 2 | 24 | 5 | 5 | 0 | 0 | 222 | 57 | 165 | - | - | 0 | 34 | 7 | 4 | 0 | 4 | |
| 3 | 22 | 5 | 5 | 0 | 0 | 168 | 51 | 117 | - | - | 0 | 24 | 6 | 2 | 0 | 2 | |
| 4 | 17 | 5 | 3 | 1 | 1 | 137 | 60 | 77 | - | - | 0 | 23 | 9 | 3 | 0 | -3 | |
| 5 | 13 | 5 | 3 | 0 | 2 | 78 | 88 | -10 | - | - | 0 | 12 | 12 | 1 | 0 | -7 | |
| 6 | 10 | 6 | 2 | 0 | 4 | 116 | 129 | -13 | - | - | 0 | 16 | 16 | 1 | 1 | -14 | |
| 7 | 10 | 5 | 2 | 0 | 3 | 89 | 136 | -47 | - | - | 0 | 13 | 20 | 1 | 1 | -10 | |
| 8 | 9 | 6 | 2 | 0 | 4 | 93 | 133 | -40 | - | - | 0 | 15 | 16 | 0 | 1 | -15 | |
| 9 | 5 | 6 | 1 | 0 | 5 | 67 | 172 | -105 | - | - | 0 | 9 | 27 | 0 | 1 | -19 | |
| 10 | 4 | 6 | 1 | 0 | 5 | 49 | 182 | -133 | - | - | 0 | 5 | 28 | 0 | 0 | -20 |
Away ranking - Day 11
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 6 | 6 | 0 | 0 | 247 | 83 | 164 | - | - | 0 | 37 | 12 | 4 | 0 | 28 | |
| 2 | 23 | 5 | 5 | 0 | 0 | 132 | 47 | 85 | - | - | 0 | 20 | 7 | 3 | 0 | 23 | |
| 3 | 19 | 6 | 4 | 0 | 2 | 168 | 99 | 69 | - | - | 0 | 22 | 14 | 2 | 1 | 19 | |
| 4 | 14 | 6 | 3 | 0 | 3 | 134 | 156 | -22 | - | - | 0 | 19 | 23 | 2 | 0 | 14 | |
| 5 | 11 | 5 | 2 | 1 | 2 | 93 | 100 | -7 | - | - | 0 | 12 | 14 | 1 | 0 | 11 | |
| 6 | 10 | 6 | 2 | 0 | 4 | 71 | 107 | -36 | - | - | 0 | 10 | 14 | 0 | 2 | 10 | |
| 7 | 9 | 5 | 2 | 0 | 3 | 73 | 84 | -11 | - | - | 0 | 11 | 13 | 0 | 1 | 9 | |
| 8 | 4 | 5 | 1 | 0 | 4 | 43 | 179 | -136 | - | - | 0 | 3 | 27 | 0 | 0 | 4 | |
| 9 | 3 | 6 | 0 | 0 | 6 | 83 | 147 | -64 | - | - | 0 | 12 | 23 | 0 | 3 | 3 | |
| 10 | 0 | 5 | 0 | 0 | 5 | 29 | 221 | -192 | - | - | 0 | 4 | 36 | 0 | 0 | 0 |









