✕ Standings Cadets Nationaux - Pool 9
Ranking - Day 3
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 2 | 1 | 0 | 87 | 71 | 16 | 4 | 10 | 0 | 13 | 9 | 0 | 0 | 2 | |
| 2 | 10 | 3 | 2 | 0 | 1 | 119 | 24 | 95 | - | -10 | 0 | 18 | 4 | 2 | 0 | 6 | |
| 3 | 9 | 3 | 2 | 0 | 1 | 77 | 57 | 20 | 4 | 11 | 0 | 10 | 8 | 0 | 1 | 5 | |
| 4 | 9 | 3 | 2 | 0 | 1 | 110 | 60 | 50 | 4 | 5 | 0 | 15 | 9 | 1 | 0 | 1 | |
| 5 | 9 | 3 | 2 | 0 | 1 | 67 | 73 | -6 | - | 0 | 0 | 10 | 10 | 1 | 0 | 1 | |
| 6 | 9 | 3 | 2 | 0 | 1 | 139 | 43 | 96 | - | -16 | 0 | 20 | 7 | 1 | 0 | 1 | |
| 7 | 6 | 3 | 1 | 1 | 1 | 74 | 63 | 11 | - | 0 | 0 | 9 | 10 | 0 | 0 | 2 | |
| 8 | 5 | 3 | 1 | 0 | 2 | 30 | 104 | -74 | - | 0 | 0 | 5 | 14 | 1 | 0 | -3 | |
| 9 | 0 | 3 | 0 | 0 | 3 | 36 | 122 | -86 | - | 0 | 0 | 6 | 17 | 0 | 0 | -4 | |
| 10 | 0 | 3 | 0 | 0 | 3 | 24 | 146 | -122 | - | 0 | 0 | 2 | 20 | 0 | 0 | -4 |









