✕ Standings Cadets Nationaux - Pool 2
Ranking - Day 3
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 3 | 0 | 0 | 134 | 5 | 129 | - | 0 | 0 | 21 | 1 | 3 | 0 | 7 | |
| 2 | 13 | 3 | 3 | 0 | 0 | 69 | 23 | 46 | - | 0 | 0 | 6 | 2 | 1 | 0 | 9 | |
| 3 | 10 | 3 | 2 | 0 | 1 | 90 | 39 | 51 | - | 0 | 0 | 8 | 6 | 1 | 1 | 2 | |
| 4 | 10 | 3 | 2 | 0 | 1 | 74 | 40 | 34 | - | 0 | 0 | 12 | 5 | 2 | 0 | 2 | |
| 5 | 9 | 3 | 2 | 0 | 1 | 61 | 67 | -6 | - | 0 | 0 | 6 | 10 | 1 | 0 | 5 | |
| 6 | 5 | 3 | 1 | 0 | 2 | 64 | 66 | -2 | - | 0 | 0 | 10 | 11 | 1 | 0 | -3 | |
| 7 | 4 | 3 | 1 | 0 | 2 | 44 | 93 | -49 | - | 0 | 0 | 8 | 15 | 0 | 0 | 0 | |
| 8 | 4 | 3 | 1 | 0 | 2 | 37 | 98 | -61 | - | 0 | 0 | 5 | 16 | 0 | 0 | 0 | |
| 9 | 0 | 3 | 0 | 0 | 3 | 44 | 111 | -67 | - | 0 | 0 | 7 | 17 | 0 | 0 | -4 | |
| 10 | -6 | 3 | 0 | 0 | 3 | 0 | 75 | -75 | - | 0 | -6 | 0 | 0 | 0 | 0 | -8 |








