✕ Standings Juniors Nationaux - Pool 1
Ranking - Day 3
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 3 | 0 | 0 | 83 | 31 | 52 | - | 0 | 0 | 11 | 3 | 2 | 0 | 6 | |
| 2 | 13 | 3 | 3 | 0 | 0 | 76 | 35 | 41 | - | 0 | 0 | 10 | 5 | 1 | 0 | 9 | |
| 3 | 10 | 3 | 2 | 0 | 1 | 126 | 31 | 95 | - | 0 | 0 | 17 | 3 | 2 | 0 | 6 | |
| 4 | 9 | 3 | 2 | 0 | 1 | 60 | 56 | 4 | - | 0 | 0 | 9 | 8 | 1 | 0 | 1 | |
| 5 | 8 | 3 | 2 | 0 | 1 | 39 | 47 | -8 | 4 | 14 | 0 | 3 | 6 | 0 | 0 | 4 | |
| 6 | 8 | 3 | 2 | 0 | 1 | 59 | 58 | 1 | - | -14 | 0 | 8 | 9 | 0 | 0 | 0 | |
| 7 | 5 | 3 | 1 | 0 | 2 | 30 | 51 | -21 | - | 0 | 0 | 3 | 5 | 0 | 1 | -3 | |
| 8 | 2 | 3 | 0 | 0 | 3 | 40 | 55 | -15 | - | 0 | 0 | 5 | 5 | 0 | 2 | -2 | |
| 9 | 2 | 3 | 0 | 0 | 3 | 42 | 64 | -22 | - | 0 | 0 | 6 | 10 | 0 | 2 | -2 | |
| 10 | 0 | 3 | 0 | 0 | 3 | 10 | 137 | -127 | - | 0 | 0 | 1 | 19 | 0 | 0 | -8 |









