✕ Standings Juniors Nationaux - Pool 6
Ranking - Day 3
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 3 | 0 | 0 | 143 | 15 | 128 | - | 0 | 0 | 20 | 2 | 3 | 0 | 7 | |
| 2 | 14 | 3 | 3 | 0 | 0 | 125 | 58 | 67 | - | 0 | 0 | 19 | 8 | 2 | 0 | 10 | |
| 3 | 12 | 3 | 3 | 0 | 0 | 70 | 46 | 24 | - | 0 | 0 | 6 | 5 | 0 | 0 | 4 | |
| 4 | 9 | 3 | 2 | 0 | 1 | 103 | 80 | 23 | - | 0 | 0 | 13 | 10 | 1 | 0 | 1 | |
| 5 | 6 | 3 | 1 | 0 | 2 | 52 | 52 | 0 | - | 0 | 0 | 7 | 8 | 0 | 2 | -2 | |
| 6 | 5 | 3 | 1 | 0 | 2 | 41 | 65 | -24 | - | 0 | 0 | 5 | 8 | 0 | 1 | 1 | |
| 7 | 4 | 3 | 1 | 0 | 2 | 48 | 90 | -42 | - | 0 | 0 | 6 | 10 | 0 | 0 | 0 | |
| 8 | 4 | 3 | 1 | 0 | 2 | 27 | 113 | -86 | - | 0 | 0 | 2 | 18 | 0 | 0 | -4 | |
| 9 | 1 | 3 | 0 | 0 | 3 | 61 | 105 | -44 | - | 0 | 0 | 9 | 14 | 0 | 1 | -3 | |
| 10 | 1 | 3 | 0 | 0 | 3 | 40 | 86 | -46 | - | 0 | 0 | 5 | 9 | 0 | 1 | -3 |









