✕ Standings Juniors Nationaux - Pool 6
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 10 | 9 | 0 | 1 | 271 | 105 | 166 | - | 0 | 0 | 25 | 11 | 5 | 0 | 21 | |
| 2 | 39 | 10 | 8 | 0 | 2 | 284 | 145 | 139 | - | 0 | 0 | 30 | 18 | 5 | 2 | 19 | |
| 3 | 31 | 10 | 6 | 0 | 4 | 277 | 142 | 135 | - | 0 | 0 | 34 | 15 | 5 | 2 | 11 | |
| 4 | 25 | 10 | 5 | 0 | 5 | 209 | 200 | 9 | - | 0 | 0 | 21 | 29 | 4 | 1 | 5 | |
| 5 | 8 | 10 | 2 | 0 | 8 | 121 | 320 | -199 | - | 0 | 0 | 8 | 45 | 2 | 0 | -10 | |
| 6 | 0 | 10 | 0 | 0 | 10 | 0 | 250 | -250 | - | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 4 | 0 | 1 | 147 | 62 | 85 | - | - | 0 | 16 | 9 | 2 | 1 | -1 | |
| 2 | 18 | 5 | 4 | 0 | 1 | 114 | 49 | 65 | - | - | 0 | 6 | 5 | 2 | 0 | -2 | |
| 3 | 16 | 5 | 3 | 0 | 2 | 167 | 67 | 100 | - | - | 0 | 21 | 6 | 3 | 1 | -4 | |
| 4 | 15 | 5 | 3 | 0 | 2 | 117 | 84 | 33 | - | - | 0 | 11 | 13 | 2 | 1 | -5 | |
| 5 | 5 | 5 | 1 | 0 | 4 | 67 | 163 | -96 | - | - | 0 | 5 | 26 | 1 | 0 | -15 | |
| 6 | 0 | 5 | 0 | 0 | 5 | 0 | 125 | -125 | - | - | 0 | 0 | 0 | 0 | 0 | -20 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 5 | 5 | 0 | 0 | 157 | 56 | 101 | - | - | 0 | 19 | 6 | 3 | 0 | 23 | |
| 2 | 20 | 5 | 4 | 0 | 1 | 137 | 83 | 54 | - | - | 0 | 14 | 9 | 3 | 1 | 20 | |
| 3 | 15 | 5 | 3 | 0 | 2 | 110 | 75 | 35 | - | - | 0 | 13 | 9 | 2 | 1 | 15 | |
| 4 | 10 | 5 | 2 | 0 | 3 | 92 | 116 | -24 | - | - | 0 | 10 | 16 | 2 | 0 | 10 | |
| 5 | 3 | 5 | 1 | 0 | 4 | 54 | 157 | -103 | - | - | 0 | 3 | 19 | 1 | 0 | 5 | |
| 6 | 0 | 5 | 0 | 0 | 5 | 0 | 125 | -125 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |





