✕ Standings Juniors Nationaux - Pool 9
Ranking - Day 7
| # | Teams | Pts | P | W | D | L | + | - | GA | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haut Bearn | 23 | 7 | 4 | 1 | 2 | 154 | 85 | 69 | 0 | 15 | 8 | 3 | 2 | 7 |
| 2 | Pont Long | 23 | 7 | 5 | 0 | 2 | 130 | 84 | 46 | 0 | 5 | 12 | 2 | 1 | 11 |
| 3 | L'isle Jourdain - Save | 22 | 7 | 5 | 0 | 2 | 111 | 94 | 17 | 0 | 9 | 11 | 1 | 1 | 10 |
| 4 | Villefranche de Lauragais | 17 | 7 | 3 | 1 | 3 | 130 | 100 | 30 | 0 | 13 | 11 | 2 | 1 | 1 |
| 5 | La Saudrune | 16 | 7 | 3 | 0 | 4 | 122 | 109 | 13 | 0 | 13 | 13 | 2 | 2 | 4 |
| 6 | Ger Seron Bedeille | 0 | 7 | 0 | 0 | 7 | 0 | 175 | -175 | 0 | 0 | 0 | 0 | 0 | -16 |
Home ranking - Day 7
| # | Teams | Pts | P | W | D | L | + | - | GA | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haut Bearn | 12 | 4 | 2 | 0 | 2 | 97 | 56 | 41 | 0 | 10 | 5 | 2 | 2 | -4 |
| 2 | Villefranche de Lauragais | 11 | 4 | 2 | 1 | 1 | 78 | 47 | 31 | 0 | 11 | 5 | 1 | 0 | -5 |
| 3 | La Saudrune | 10 | 3 | 2 | 0 | 1 | 71 | 39 | 32 | 0 | 7 | 4 | 2 | 0 | -2 |
| 4 | Pont Long | 10 | 3 | 2 | 0 | 1 | 49 | 25 | 24 | 0 | 2 | 3 | 1 | 1 | -2 |
| 5 | L'isle Jourdain - Save | 9 | 3 | 2 | 0 | 1 | 46 | 39 | 7 | 0 | 4 | 4 | 0 | 1 | -3 |
| 6 | Ger Seron Bedeille | 0 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | 0 | 0 | 0 | 0 | 0 | -16 |
Away ranking - Day 7
| # | Teams | Pts | P | W | D | L | + | - | GA | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pont Long | 13 | 4 | 3 | 0 | 1 | 81 | 59 | 22 | 0 | 3 | 9 | 1 | 0 | 13 |
| 2 | L'isle Jourdain - Save | 13 | 4 | 3 | 0 | 1 | 65 | 55 | 10 | 0 | 5 | 7 | 1 | 0 | 13 |
| 3 | Haut Bearn | 11 | 3 | 2 | 1 | 0 | 57 | 29 | 28 | 0 | 5 | 3 | 1 | 0 | 11 |
| 4 | Villefranche de Lauragais | 6 | 3 | 1 | 0 | 2 | 52 | 53 | -1 | 0 | 2 | 6 | 1 | 1 | 6 |
| 5 | La Saudrune | 6 | 4 | 1 | 0 | 3 | 51 | 70 | -19 | 0 | 6 | 9 | 0 | 2 | 6 |
| 6 | Ger Seron Bedeille | 0 | 3 | 0 | 0 | 3 | 0 | 75 | -75 | 0 | 0 | 0 | 0 | 0 | 0 |





