✕ Standings Juniors Nationaux - Pool 1
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 10 | 9 | 0 | 1 | 273 | 100 | 173 | - | 0 | 0 | 32 | 14 | 6 | 1 | 23 | |
| 2 | 36 | 10 | 8 | 0 | 2 | 205 | 91 | 114 | - | 0 | 0 | 17 | 10 | 4 | 0 | 16 | |
| 3 | 27 | 10 | 6 | 0 | 4 | 139 | 134 | 5 | - | 0 | 0 | 11 | 18 | 2 | 1 | 7 | |
| 4 | 19 | 9 | 4 | 0 | 5 | 138 | 144 | -6 | - | 0 | 0 | 11 | 17 | 2 | 3 | 1 | |
| 5 | 13 | 9 | 2 | 0 | 7 | 111 | 147 | -36 | - | 0 | 0 | 8 | 20 | 2 | 3 | -3 | |
| 6 | 0 | 10 | 0 | 0 | 10 | 0 | 250 | -250 | - | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 5 | 4 | 0 | 1 | 127 | 37 | 90 | - | - | 0 | 15 | 5 | 3 | 1 | 0 | |
| 2 | 19 | 5 | 4 | 0 | 1 | 130 | 45 | 85 | - | - | 0 | 12 | 5 | 3 | 0 | -1 | |
| 3 | 17 | 5 | 4 | 0 | 1 | 76 | 49 | 27 | - | - | 0 | 6 | 7 | 1 | 0 | -3 | |
| 4 | 15 | 5 | 3 | 0 | 2 | 94 | 68 | 26 | - | - | 0 | 8 | 9 | 1 | 2 | -5 | |
| 5 | 6 | 4 | 1 | 0 | 3 | 48 | 67 | -19 | - | - | 0 | 3 | 9 | 1 | 1 | -10 | |
| 6 | 0 | 5 | 0 | 0 | 5 | 0 | 125 | -125 | - | - | 0 | 0 | 0 | 0 | 0 | -20 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 5 | 5 | 0 | 0 | 146 | 63 | 83 | - | - | 0 | 17 | 9 | 3 | 0 | 23 | |
| 2 | 17 | 5 | 4 | 0 | 1 | 75 | 46 | 29 | - | - | 0 | 5 | 5 | 1 | 0 | 17 | |
| 3 | 10 | 5 | 2 | 0 | 3 | 63 | 85 | -22 | - | - | 0 | 5 | 11 | 1 | 1 | 10 | |
| 4 | 7 | 5 | 1 | 0 | 4 | 63 | 80 | -17 | - | - | 0 | 5 | 11 | 1 | 2 | 7 | |
| 5 | 4 | 4 | 1 | 0 | 3 | 44 | 76 | -32 | - | - | 0 | 3 | 8 | 1 | 1 | 6 | |
| 6 | 0 | 5 | 0 | 0 | 5 | 0 | 125 | -125 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |





