✕ Standings Juniors Nationaux - Pool 3
Ranking - Day 3
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 3 | 0 | 0 | 95 | 34 | 61 | - | 0 | 0 | 12 | 4 | 2 | 0 | 10 | |
| 2 | 11 | 3 | 2 | 0 | 1 | 93 | 38 | 55 | - | 0 | 0 | 13 | 5 | 2 | 1 | 7 | |
| 3 | 10 | 3 | 2 | 0 | 1 | 95 | 47 | 48 | - | 0 | 0 | 11 | 6 | 1 | 1 | 6 | |
| 4 | 9 | 3 | 2 | 0 | 1 | 62 | 51 | 11 | 4 | 10 | 0 | 6 | 7 | 1 | 0 | 5 | |
| 5 | 9 | 3 | 2 | 0 | 1 | 81 | 49 | 32 | - | 0 | 0 | 10 | 6 | 1 | 0 | 5 | |
| 6 | 9 | 3 | 2 | 0 | 1 | 77 | 38 | 39 | - | -10 | 0 | 10 | 4 | 1 | 0 | 1 | |
| 7 | 6 | 3 | 1 | 0 | 2 | 63 | 54 | 9 | - | 0 | 0 | 9 | 2 | 1 | 1 | -2 | |
| 8 | 4 | 3 | 1 | 0 | 2 | 51 | 106 | -55 | - | 0 | 0 | 6 | 14 | 0 | 0 | -4 | |
| 9 | 0 | 3 | 0 | 0 | 3 | 36 | 123 | -87 | - | 0 | 0 | 4 | 18 | 0 | 0 | -8 | |
| 10 | 0 | 3 | 0 | 0 | 3 | 17 | 130 | -113 | - | 0 | 0 | 2 | 17 | 0 | 0 | -8 |









