✕ Standings Juniors Nationaux - Pool 9
Ranking - Day 3
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 3 | 0 | 0 | 109 | 41 | 68 | - | 0 | 0 | 15 | 5 | 1 | 0 | 9 | |
| 2 | 10 | 3 | 2 | 0 | 1 | 65 | 29 | 36 | - | 0 | 0 | 8 | 4 | 1 | 1 | 2 | |
| 3 | 9 | 3 | 2 | 0 | 1 | 57 | 35 | 22 | - | 0 | 0 | 7 | 5 | 1 | 0 | 1 | |
| 4 | 9 | 3 | 2 | 0 | 1 | 51 | 47 | 4 | - | 0 | 0 | 8 | 6 | 0 | 1 | 5 | |
| 5 | 8 | 3 | 2 | 0 | 1 | 59 | 50 | 9 | - | 0 | 0 | 8 | 6 | 0 | 0 | 4 | |
| 6 | 6 | 3 | 1 | 0 | 2 | 47 | 49 | -2 | - | 0 | 0 | 6 | 5 | 0 | 2 | -2 | |
| 7 | 5 | 3 | 1 | 0 | 2 | 63 | 52 | 11 | 5 | 47 | 0 | 10 | 7 | 1 | 0 | 1 | |
| 8 | 5 | 3 | 1 | 0 | 2 | 54 | 47 | 7 | - | 0 | 0 | 3 | 6 | 0 | 1 | -3 | |
| 9 | 5 | 3 | 1 | 0 | 2 | 38 | 115 | -77 | - | -47 | 0 | 6 | 19 | 1 | 0 | -3 | |
| 10 | -2 | 3 | 0 | 0 | 3 | 17 | 95 | -78 | - | 0 | -2 | 3 | 11 | 0 | 0 | -4 |









