✕ Standings Régionale 1 - Pool 3
Ranking - Day 16
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 17 | 13 | 0 | 4 | 485 | 312 | 173 | - | 0 | 0 | 59 | 33 | 5 | 4 | 29 | |
| 2 | 49 | 15 | 10 | 0 | 5 | 395 | 279 | 116 | - | 0 | 0 | 43 | 28 | 5 | 4 | 21 | |
| 3 | 47 | 16 | 11 | 0 | 5 | 401 | 359 | 42 | - | 0 | 0 | 43 | 44 | 1 | 2 | 15 | |
| 4 | 41 | 16 | 8 | 1 | 7 | 421 | 352 | 69 | - | 0 | 0 | 47 | 43 | 3 | 4 | 5 | |
| 5 | 40 | 15 | 8 | 1 | 6 | 343 | 336 | 7 | - | 0 | 0 | 43 | 33 | 1 | 5 | 8 | |
| 6 | 36 | 16 | 7 | 0 | 9 | 398 | 389 | 9 | - | 0 | 0 | 52 | 39 | 3 | 5 | 4 | |
| 7 | 34 | 16 | 7 | 1 | 8 | 353 | 368 | -15 | 5 | 8 | 0 | 36 | 46 | 0 | 4 | 2 | |
| 8 | 34 | 16 | 7 | 0 | 9 | 377 | 438 | -61 | 5 | -8 | 0 | 45 | 55 | 2 | 4 | 2 | |
| 9 | 20 | 16 | 4 | 1 | 11 | 262 | 409 | -147 | - | 0 | 0 | 31 | 50 | 1 | 1 | -12 | |
| 10 | 11 | 15 | 2 | 0 | 13 | 248 | 441 | -193 | - | 0 | 0 | 26 | 54 | 0 | 3 | -17 |
Home ranking - Day 16
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 8 | 7 | 0 | 1 | 211 | 116 | 95 | - | - | 0 | 26 | 12 | 3 | 1 | 0 | |
| 2 | 28 | 7 | 6 | 0 | 1 | 245 | 140 | 105 | - | - | 0 | 32 | 13 | 4 | 0 | 0 | |
| 3 | 27 | 8 | 6 | 0 | 2 | 240 | 216 | 24 | - | - | 0 | 31 | 25 | 2 | 1 | -5 | |
| 4 | 27 | 8 | 6 | 0 | 2 | 202 | 178 | 24 | - | - | 0 | 26 | 16 | 1 | 2 | -5 | |
| 5 | 26 | 8 | 6 | 0 | 2 | 218 | 180 | 38 | - | - | 0 | 25 | 20 | 1 | 1 | -6 | |
| 6 | 24 | 8 | 5 | 0 | 3 | 204 | 164 | 40 | - | - | 0 | 26 | 13 | 2 | 2 | -8 | |
| 7 | 22 | 9 | 4 | 1 | 4 | 242 | 182 | 60 | - | - | 0 | 28 | 22 | 2 | 2 | -14 | |
| 8 | 19 | 8 | 4 | 1 | 3 | 185 | 165 | 20 | - | - | 0 | 22 | 21 | 0 | 1 | -13 | |
| 9 | 18 | 8 | 4 | 0 | 4 | 149 | 195 | -46 | - | - | 0 | 18 | 22 | 1 | 1 | -14 | |
| 10 | 11 | 7 | 2 | 0 | 5 | 115 | 136 | -21 | - | - | 0 | 12 | 15 | 0 | 3 | -17 |
Away ranking - Day 16
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 9 | 6 | 0 | 3 | 274 | 196 | 78 | - | - | 0 | 33 | 21 | 2 | 3 | 29 | |
| 2 | 21 | 8 | 4 | 0 | 4 | 150 | 139 | 11 | - | - | 0 | 11 | 15 | 1 | 4 | 21 | |
| 3 | 21 | 8 | 5 | 0 | 3 | 183 | 179 | 4 | - | - | 0 | 18 | 24 | 0 | 1 | 21 | |
| 4 | 19 | 7 | 4 | 0 | 3 | 179 | 170 | 9 | - | - | 0 | 19 | 21 | 1 | 2 | 19 | |
| 5 | 15 | 8 | 3 | 0 | 5 | 168 | 203 | -35 | - | - | 0 | 14 | 25 | 0 | 3 | 15 | |
| 6 | 13 | 7 | 2 | 1 | 4 | 141 | 158 | -17 | - | - | 0 | 17 | 17 | 0 | 3 | 13 | |
| 7 | 12 | 8 | 2 | 0 | 6 | 194 | 225 | -31 | - | - | 0 | 26 | 26 | 1 | 3 | 12 | |
| 8 | 7 | 8 | 1 | 0 | 7 | 137 | 222 | -85 | - | - | 0 | 14 | 30 | 0 | 3 | 7 | |
| 9 | 2 | 8 | 0 | 1 | 7 | 113 | 214 | -101 | - | - | 0 | 13 | 28 | 0 | 0 | 2 | |
| 10 | 0 | 8 | 0 | 0 | 8 | 133 | 305 | -172 | - | - | 0 | 14 | 39 | 0 | 0 | 0 |









