✕ Standings Régionale 2 - Pool 4
Ranking - Day 3
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 2 | 0 | 0 | 102 | 19 | 83 | - | 0 | 0 | 15 | 2 | 2 | 0 | 6 | |
| 2 | 8 | 3 | 2 | 0 | 1 | 61 | 69 | -8 | 4 | 14 | 0 | 7 | 9 | 0 | 0 | 4 | |
| 3 | 8 | 3 | 2 | 0 | 1 | 45 | 47 | -2 | 4 | -5 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 4 | 8 | 3 | 2 | 0 | 1 | 58 | 55 | 3 | - | -9 | 0 | 6 | 5 | 0 | 0 | 4 | |
| 5 | 6 | 2 | 1 | 0 | 1 | 62 | 40 | 22 | - | 0 | 0 | 7 | 5 | 1 | 1 | 2 | |
| 6 | 6 | 3 | 1 | 0 | 2 | 52 | 54 | -2 | - | 0 | 0 | 6 | 5 | 1 | 1 | 2 | |
| 7 | 5 | 3 | 1 | 0 | 2 | 66 | 61 | 5 | - | 0 | 0 | 6 | 6 | 0 | 1 | -3 | |
| 8 | 5 | 3 | 1 | 0 | 2 | 47 | 63 | -16 | - | 0 | 0 | 5 | 8 | 0 | 1 | -3 | |
| 9 | 0 | 2 | 0 | 0 | 2 | 18 | 103 | -85 | - | 0 | 0 | 2 | 15 | 0 | 0 | -4 |








