✕ Standings Rugby Europe Championship
Ranking - Day 7
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 5 | 5 | 0 | 0 | 204 | 60 | 144 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 16 | 5 | 4 | 0 | 1 | 227 | 94 | 133 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 12 | 5 | 3 | 0 | 2 | 170 | 138 | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 12 | 5 | 3 | 0 | 2 | 118 | 104 | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 8 | 5 | 2 | 0 | 3 | 97 | 194 | -97 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 5 | 1 | 0 | 4 | 159 | 186 | -27 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 5 | 1 | 0 | 4 | 107 | 162 | -55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 5 | 1 | 0 | 4 | 77 | 221 | -144 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



