✕ Standings Super W Women
Ranking - Day 5
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 4 | 0 | 2 | 198 | 147 | 51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 16 | 6 | 4 | 0 | 2 | 178 | 139 | 39 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 12 | 5 | 3 | 0 | 2 | 131 | 120 | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 1 | 0 | 3 | 77 | 119 | -42 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 5 | 1 | 0 | 4 | 77 | 136 | -59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




