✕ Standings Tennent's Premiership
Ranking - Day 1
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 0 | 0 | 80 | 13 | 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 1 | 1 | 0 | 0 | 45 | 5 | 40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 1 | 0 | 0 | 33 | 10 | 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 1 | 0 | 0 | 38 | 21 | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 1 | 0 | 0 | 34 | 31 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 1 | 31 | 34 | -3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | 0 | 1 | 21 | 38 | -17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | 0 | 1 | 10 | 33 | -23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 0 | 0 | 1 | 5 | 45 | -40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 1 | 13 | 80 | -67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









