✕ Standings United Rugby Championship - Pool 1
Ranking - Day 3
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 16 | 14 | 0 | 2 | 576 | 285 | 291 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 64 | 16 | 14 | 0 | 2 | 469 | 263 | 206 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 36 | 16 | 8 | 0 | 8 | 301 | 318 | -17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 30 | 16 | 6 | 0 | 10 | 335 | 377 | -42 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 29 | 16 | 6 | 0 | 10 | 315 | 394 | -79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 17 | 16 | 4 | 0 | 12 | 237 | 508 | -271 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





